Bedside tests
Mike Simpson
ECG – handout available

Interpretation. Do not provide to student/team unless requested in consultation.
Sinus rhythm, normal axis. HR approximately 80bpm. Q waves in V2-V4. Fragmented QRS. Mild ST elevation V1-V2. Deep T wave inversion anterolateral: I, aVL, V2-V6. Impression: Prior anterior myocardial infarction with ongoing anterolateral ischaemia.
Other investigations
| Investigation | Case result |
|---|---|
| Bronchoscopy | Normal |
| Cardiac stress test | Not indicated |
| Colonoscopy | Normal |
| ECG | See above |
| Fingerprick BGL/HbA1c/Lactate/Ketones | 5.3mmol/L |
| Gastroscopy | Normal |
| Liver biopsy | Normal |
| Lumbar puncture | Normal |
| Oesophageal manometry | Normal |
| Rapid Covid Antigen Test | Negative |
| Rapid Strep Test | Normal |
| Spirometry/Lung Function Tests | Normal |
| Urine Dipstick | Normal |
| Urine Pregnancy Test | Not indicated |
| Vital signs report (HR, RR, BP, SatO2, Temperature) | Findings reported in Physical Exam |
Additional bedside interventions not indicated.