Bedside tests
Payne Stark
ECG – handout available

Interpretation. Do not provide to student/team unless requested in consultation.
Sinus rhythm, normal axis, HR approx. 100bpm. Deep T wave inversion in leads V1-V4. ST elevation of 1mm. T wave inversion in leads 3, aVF. S1Q3T3 pattern, indicative of right-sided strain.
Other investigations
| Investigation | Case result |
|---|---|
| Bronchoscopy | Unsuitable to perform |
| Cardiac stress test | Unsuitable to perform |
| Colonoscopy | Normal |
| ECG | See above |
| Fingerprick BGL/HbA1c/Lactate/Ketones | Normal |
| Gastroscopy | Unsuitable to perform |
| Liver biopsy | Unsuitable to perform |
| Lumbar puncture | Unsuitable to perform |
| Oesophageal manometry | Unsuitable to perform |
| Rapid Covid Antigen Test | Negative |
| Rapid Strep Test | Normal |
| Spirometry/Lung Function Tests | Unsuitable to perform |
| Urine Dipstick | Normal |
| Urine Pregnancy Test | Negative |
| Vital signs report (HR, RR, BP, SatO2, Temperature) | Findings reported in Physical Exam |
Pain relief can be administered at no cost, without spending an additional turn.