Bedside tests
Lucy Potts
Urine dipstick – handout available
| Test | Case result | Reference range |
|---|---|---|
| Ketones | ++++ | - |
| WBC | ++ | - |
| Glucose | +++ | - |
| Nitrites | ++ | - |
Fingerprick BGL, Ketones
Blood Glucose Level: 29 mmol/L
Ketones: 5 mmol/L
Other investigations
| Investigation | Case result |
|---|---|
| Bronchoscopy | Not indicated |
| Cardiac stress test | Unsafe to perform |
| Colonoscopy | Unsafe to perform |
| ECG | Normal, tachycardic |
| Fingerprick BGL/HbA1c/Lactate/Ketones | See above |
| Gastroscopy | Unsafe to perform |
| Liver biopsy | Not indicated |
| Lumbar puncture | Unsafe to perform |
| Oesophageal manometry | Unsafe to perform |
| Rapid Covid Antigen Test | Negative |
| Rapid Strep Test | Normal |
| Spirometry/Lung Function Tests | Non-cooperative |
| Urine Dipstick | See above |
| Urine Pregnancy Test | Negative |
| Vital signs report (HR, RR, BP, SatO2, Temperature) | Findings reported in Physical Exam |
Additional bedside interventions not indicated.