H5P activities list
This book includes 42 H5P activities. Only those which have been inserted into book content will be included if the book is cloned.
| ID | Title | Activity type | Show/Hide | 
|---|---|---|---|
| 1 | Origins of Designs Law | Timeline | |
| 2 | The Designs Act 2003 (Cth) | Interactive Book | |
| 3 | A Registered Design | Image Hotspots | |
| 4 | Advanced Search Fields | Image Hotspots | |
| 6 | Online Design Application Form | Course Presentation | |
| 7 | Australian Design Classification System | Course Presentation | |
| 8 | Design Fees | Accordion | |
| 9 | Registration Process | Agamotto | |
| 10 | Anatomy of a Design Decision | Interactive Book | |
| 11 | Types of Designs | Dialog Cards | |
| 12 | Designs Regulations 2004 (Cth) | Interactive Book | |
| 13 | Amendments to the Designs Act 1906 (Cth) | Accordion | |
| 14 | Amendments to the Designs Act 2003 (Cth) | Accordion | |
| 15 | Intellectual Property Law | Course Presentation | |
| 16 | A smartphone | Image Hotspots | |
| 17 | Advanced Search Page | Image Hotspots | |
| 18 | Advanced Search Results Page | Image Hotspots | |
| 19 | Annual Design Applications, Registrations and Certifications | Iframe Embedder | |
| 20 | Annual Change in Design Applications by Domicile | Iframe Embedder | |
| 21 | Countries of Origin | Iframe Embedder | |
